Drawing Courtesy of John Asmussen
| Item | Specification |
|---|---|
| Type | Maritime Patrol / Anti-submarine/ Rescue |
| Crew | 10: pilot, co-pilot, navigator / bomb aimer, flight engineer, radio/radar operator, up to 5 gunners |
| Power Plant | 4 x 1010 hp Bristol Pegasus XX radial engines |
| Armament | 2 x 0.303" Vickers Machine guns in forward power turret; 4 x 0.303 " Browning machine guns in rear powered turred; 1 x 0.303 Vickers machine gun set in beam ports. up to 2,000 lb bomb load |
| Wing Span | 112 ft 9 in |
| Height | 32 ft 2 in |
| Length | 85 ft 4 in |
| Weight Empty | 30589 lb |
| All Up Weight | 45210 lb (Typical) 49000 lb (Max) |
| Max Speed | 209 mph at 5000 ft |
| Max Ceiling | 15,000 ft |
| Range | 1790 (Typical) 2500 (Max) |
| Description | The Sunderland was the most well known British flying boat in it's time. It was assigned as maritime reconnaisance and submarine hunter. the Sunderland saw service in nearly all theatres of the second world war. It also served in the Berlin airlift |
SourceWW2 Warbirds
