| Item | Specification |
|---|---|
| Type | Biplane all metal construction reconnaisance flying boat. |
| Crew | 5 |
| Power Plant | 2 520 hp Rolls Royce Kestrel IIIS |
| Armament | 3 Machine Guns 206lb bomb load |
| Wing Span | 75 ft |
| Height | 21 ft 9 in |
| Length | 53 ft |
| Weight Empty | 11,250 lb |
| All Up Weight | 16,080 lb |
| Max Speed | 142 mph |
| Climb | 1,350 ft/min |
| Max Ceiling | 18,500 ft |
| Range/td> | 1,000 miles |
| Description | General reconnaissance flying-boat developed to Specification R.20/31 as the Southampton IV and produced to Specification 19/33. Powered by two 535 hp Rolls-Royce Kestrel IIIMS engines, the Supermarine Scapa (Supermarine Type 221) was first flown in 1932 and 14 were built for RAF in 1934-36. Served with Nos 202, 204, 228 and 240 Sqns until 1938. Three Supermarine Scapas remained with training units when war began and two of these at the FBTS survived until August 1940, although possibly not flown after war began. |
SourceThe British Aircraft Directory
