Drawing Courtesy of David James
Clicking on the drawing will take you to an image of the aircraft cockpit. However, please be aware these are scanned images and may take some time to load on your computer
| Item | Specification |
|---|---|
| Type | Maritime Patrol / Anti-submarine/ Rescue |
| Accomodation | 9: pilot, co-pilot, navigator, radio/radar operator, flight engineer, 3 gunners |
| Power Plant | Two 1,200 hp Pratt & Whitney R-1830-92 Twin Wasp 14-cylinder two-row radials |
| Armament | One 0,5 inch in nose and turret, two 0.5 inch in beam blisters, 4 depth charges, two torpedoes or four 1.000 lb bombs |
| Wing Span | 104 ft |
| Height | 12 ft 4 in |
| Length | 63 ft 11 in |
| Weight Empty | 21,705 lb |
| All Up Weight | 34,000 lb lb |
| Max Speed | 196 mph |
| Max Ceiling | 18,200 ft |
| Range | At cruising speed of 100 mph - 3,100 miles |
| Description | The Royal Air Force were assigned 602 PBY 5s and gave them the name later adopted by the US Navy the Catalina. The Catalinas of RAF Coastal Command played a key role in the Battle of the Atlantic, sinking a number of German submarines. |
SourceThe British Aircraft Directory
