| Item | Specification |
|---|---|
| Type | Long Range Transport / Meteorological Reconnaisance |
| Crew | 2 Pilots (one being Captain), Navigator, Engineer, 2 Signalers and 2 Air Meteorological Observers as they were now known. The "on duty" AMO occupied the right hand pilot seat. |
| Power Plant | 4 X Bristol hercules Engines |
| Armament | None |
| Wing Span | 113 ft |
| Height | ? |
| Length | 82 ft 8 in |
| Weight Empty | 37,750 |
| All Up Weight | 75,000 lb |
| Max Speed | 354 mph |
| Max Ceiling | 26,700 ft |
| Range | 3,260 Miles |
| Information | Long range transport aircraft, first flight was in May 1946. Low wing, cantilever, all metal monoplane. Circular section fueslage. |
Source :British Aircraft Directory
