Drawing Courtesy of R.N.Pearson
| Item | Specification |
|---|---|
| Type | Two Seat Day Bomber / Reconnaissance |
| Accomodation | Tandem open cockpits for crew aft of wing. Pilot in forward cockpit with gunner behind |
| Power Plant | One 400 hp Liberty 12 engine in the nose driving a two bladed propeller |
| Armament | One forward firing Vickers with Lewis for gunner. 660 lb bomb load |
| Wing Span | 45 ft 11 in |
| Height | 11 ft 4 in |
| Length | 30 ft 3 in |
| Weight Empty | 2,800 lb |
| All Up Weight | 4,645 lb |
| Max Speed | 114 mph at 10,000 ft |
| Climb | 15 min 48 sec to 10,000 ft |
| Max Ceiling | 16,500 ft |
| Endurance | 5.75 hr |
| Description | The D.H. 9 was once, aptly, described as a "D.H. 4 which had been officially interfered with so as to be suitable for mass-production and the B.H.P. Beardmore-Halford-Pullinger) motor". The chief alterations being the repositioning of the pilot's cockpit to a point behind the centre section, and a partially cowled motor with the radiator beneath the fuselage instead of behind the airscrew. At the expense of a lower top speed, the bomb load was increased by 500 lbs. Widely used as a day bomber, the D.H. 9 certainly had its share of troubles, particularly with the B.H.P. motor, which proved unreliable and was largely obsolete by the time the aircraft reached production. Bombing formations were often reduced in strength before they crossed the lines since the motors of some machines could not develop sufficient power to enable them to keep station. Despite these shortcomings the type was produced on a grand scale, with no less than 2100 being built by the war's end. |
SourceMatt Durrant - British Aircraft Directory
