Drawing Courtesy of Les Bywaters
| Item | Specification |
|---|---|
| Type | Long-range interdictor or high-altitude bomber |
| Crew | 3 Pilot, Navigator, Met Observer (In 202 Role) |
| Power Plant | Two Rolls-Royce Avon 109 axial flow turbojet engines |
| Armament | N/A in Meteorological Role |
| Wing Span | 63ft 11.5in |
| Height | 15ft 7in |
| Length | 65ft 6in |
| Weight Empty | 21,700 lb |
| All Up Weight | 39,000 lb |
| Max Speed | 580 mph at high altitude |
| Max Ceiling | 45-50,000ft |
| Range | 3,000 miles (with tip tanks) |
| Description | Cantilever monoplane tailplane with dihedral and single fin and rudder. All metal structure, except the forward portion of the fin which is of wood construction with plywood covering |
Source: The British Aircraft Directory
